Overall leaderboard
| # | Player | School | Division | Goals |
|---|---|---|---|---|
| 1 | Sandile Mahlangu | The Glen High School | First Team | 15 |
| 2 | Tameem Adegbola | Sutherland High School | U14 | 9 |
| 3 | Phenyo Letsoalo | Sutherland High School | U15 | 8 |
| 4 | Gomolemo Fali | Pretoria Boys High School | U15 | 8 |
| 5 | Temesgen Lansberg | Pretoria Boys High School | U15 | 8 |
Showing 5 of 30 players
U14 top scorers
| # | Player | School | Goals |
|---|---|---|---|
| 1 | Tameem Adegbola | Sutherland High School | 9 |
| 2 | Oyama Sohobo | Pretoria Boys High School | 6 |
| 3 | Sgegede Nhlapo | Sutherland High School | 4 |
| 4 | Karabo Thupae | Pinnacle College Raslouw | 4 |
| 5 | Alejandro Morgado | Pretoria Boys High School | 4 |
Showing 5 of 15 players
U15 top scorers
| # | Player | School | Goals |
|---|---|---|---|
| 1 | Phenyo Letsoalo | Sutherland High School | 8 |
| 2 | Gomolemo Fali | Pretoria Boys High School | 8 |
| 3 | Temesgen Lansberg | Pretoria Boys High School | 8 |
| 4 | Tyler Moodley | Sutherland High School | 7 |
| 5 | Tshegofatso Phaho | The Glen High School | 7 |
Showing 5 of 15 players
Second Team top scorers
| # | Player | School | Goals |
|---|---|---|---|
| 1 | Onthatile Nyathi | Sutherland High School | 6 |
| 2 | ASIMBONGE NTSHANGASE | The Way Christian School | 5 |
| 3 | Neo Lephoto | Hoërskool Overkruin | 4 |
| 4 | NDZHAKA MKHABELE | The Way Christian School | 4 |
| 5 | ZANOVUYO HLONGWA | The Way Christian School | 4 |
Showing 5 of 15 players
First Team top scorers
| # | Player | School | Goals |
|---|---|---|---|
| 1 | Sandile Mahlangu | The Glen High School | 15 |
| 2 | Lebone Ntuli | The Glen High School | 6 |
| 3 | Bonolo Mahlangu | The Glen High School | 5 |
| 4 | Unathi Makabanyane | Sutherland High School | 4 |
| 5 | Motheo Nyamane | Hoërskool Overkruin | 4 |
Showing 5 of 15 players
