Fixtures
| Date | Match | Division | Venue |
|---|---|---|---|
| Thu, 13 Aug 202613:00 | Pretoria Boys High School vs Centurion Secondary SchoolForfeit · 3–0 Pretoria Boys High School | Second Team | TBC |
| Thu, 13 Aug 202613:00 | Pretoria Boys High School vs Centurion Secondary SchoolForfeit · 3–0 Pretoria Boys High School | U14 | TBC |
| Thu, 13 Aug 202614:00 | Pretoria Boys High School vs Centurion Secondary SchoolForfeit · 3–0 Pretoria Boys High School | U15 | TBC |
| Thu, 13 Aug 202614:00 | Pretoria Boys High School vs Centurion Secondary SchoolForfeit · 3–0 Pretoria Boys High School | First Team | TBC |
| Mon, 17 Aug 202613:00 | Pinnacle College Copperleaf vs Pretoria Boys High School | Second Team | TBC |
Showing 5 of 36 fixtures
Results
| Date | Match | Score | Division |
|---|---|---|---|
| Wed, 23 Sept 2026 | Pretoria Boys High School vs Curro Hazeldean High School | 4–1 | U14 |
| Wed, 23 Sept 2026 | Hoërskool Overkruin vs Pretoria Boys High School | 0–3 | U15 |
| Wed, 23 Sept 2026 | Pretoria Boys High School vs Sutherland High School | 2–0 | U14 |
| Wed, 23 Sept 2026 | Sutherland High School vs Pretoria Boys High School | 2–4 | U15 |
| Wed, 23 Sept 2026 | Hoërskool Overkruin vs Pretoria Boys High School | 1–0 | First Team |
Showing 5 of 36 results
Leading scorers
| # | Player | School | Division | Goals |
|---|---|---|---|---|
| 1 | Gomolemo Fali | Pretoria Boys High School | U15 | 8 |
| 2 | Temesgen Lansberg | Pretoria Boys High School | U15 | 8 |
| 3 | Oyama Sohobo | Pretoria Boys High School | U14 | 6 |
| 4 | Kgthatso Ramphao | Pretoria Boys High School | U15 | 5 |
| 5 | Alejandro Morgado | Pretoria Boys High School | U14 | 4 |
Showing 5 of 12 players

