Schools in this season
Centurion Secondary SchoolU14 · U15 · Second Team · First Team
Curro Hazeldean High SchoolU14 · U15 · Second Team · First Team
Hoërskool OverkruinU15 · Second Team · First Team
Laudium Secondary SchoolU15 · First Team
Pinnacle College CopperleafU15 · Second Team · First Team
Pinnacle College RaslouwU14 · U15 · Second Team · First Team
Pretoria Boys High SchoolU14 · U15 · Second Team · First Team
Sutherland High SchoolU14 · U15 · Second Team · First Team
The Glen High SchoolU14 · U15 · Second Team · First Team
The Way Christian SchoolU14 · U15 · Second Team
U14 standings — 2026
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pretoria Boys High School | 6 | 5 | 1 | 0 | 21 | 3 | 18 | 16 |
| 2 | Sutherland High School | 6 | 5 | 1 | 0 | 19 | 7 | 12 | 16 |
| 3 | Pinnacle College Raslouw | 6 | 4 | 0 | 2 | 14 | 6 | 8 | 12 |
| 4 | Curro Hazeldean High School | 6 | 3 | 0 | 3 | 12 | 13 | -1 | 9 |
| 5 | The Glen High School | 6 | 2 | 0 | 4 | 9 | 16 | -7 | 6 |
Showing 5 of 7 teams
U15 standings — 2026
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoërskool Overkruin | 9 | 8 | 1 | 0 | 20 | 4 | 16 | 25 |
| 2 | Sutherland High School | 9 | 7 | 1 | 1 | 34 | 3 | 31 | 22 |
| 3 | Pretoria Boys High School | 9 | 6 | 2 | 1 | 31 | 4 | 27 | 20 |
| 4 | Curro Hazeldean High School | 9 | 6 | 0 | 3 | 20 | 11 | 9 | 18 |
| 5 | The Glen High School | 9 | 4 | 1 | 4 | 18 | 17 | 1 | 13 |
Showing 5 of 10 teams
Second Team standings — 2026
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Curro Hazeldean High School | 8 | 6 | 2 | 0 | 22 | 7 | 15 | 20 |
| 2 | Sutherland High School | 8 | 6 | 1 | 1 | 20 | 9 | 11 | 19 |
| 3 | The Way Christian School | 8 | 5 | 2 | 1 | 21 | 9 | 12 | 17 |
| 4 | Hoërskool Overkruin | 8 | 5 | 1 | 2 | 20 | 9 | 11 | 16 |
| 5 | The Glen High School | 8 | 4 | 1 | 3 | 17 | 11 | 6 | 13 |
Showing 5 of 9 teams
First Team standings — 2026
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoërskool Overkruin | 8 | 7 | 0 | 1 | 17 | 6 | 11 | 21 |
| 2 | The Glen High School | 8 | 6 | 0 | 2 | 35 | 7 | 28 | 18 |
| 3 | Sutherland High School | 8 | 5 | 1 | 2 | 20 | 7 | 13 | 16 |
| 4 | Pretoria Boys High School | 8 | 5 | 1 | 2 | 15 | 7 | 8 | 16 |
| 5 | Pinnacle College Raslouw | 8 | 4 | 1 | 3 | 11 | 15 | -4 | 13 |
Showing 5 of 9 teams
Leading scorers — 2026
| # | Player | School | Division | Goals |
|---|---|---|---|---|
| 1 | Sandile Mahlangu | The Glen High School | First Team | 15 |
| 2 | Tameem Adegbola | Sutherland High School | U14 | 9 |
| 3 | Phenyo Letsoalo | Sutherland High School | U15 | 8 |
| 4 | Gomolemo Fali | Pretoria Boys High School | U15 | 8 |
| 5 | Temesgen Lansberg | Pretoria Boys High School | U15 | 8 |
Showing 5 of 20 players
