Schools in this season
- Amberfield CollegeU14 · U15 · Second Team · First Team
Centurion Secondary SchoolU14 · U15 · Second Team · First Team
Curro Hazeldean High SchoolU14 · U15 · Second Team · First Team
Hoërskool OverkruinU15 · Second Team · First Team
Laudium Secondary SchoolU14 · U15 · First Team
Pinnacle College CopperleafU15 · Second Team · First Team
Pretoria Boys High SchoolU14 · U15 · Second Team · First Team
Sutherland High SchoolU14 · U15 · Second Team · First Team
The Glen High SchoolU14 · U15 · Second Team · First Team
U14 standings — 2025
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pretoria Boys High School | 6 | 6 | 0 | 0 | 29 | 4 | 25 | 18 |
| 2 | Sutherland High School | 6 | 4 | 1 | 1 | 18 | 6 | 12 | 13 |
| 3 | Curro Hazeldean High School | 6 | 4 | 0 | 2 | 13 | 8 | 5 | 12 |
| 4 | Centurion Secondary School | 5 | 2 | 1 | 2 | 10 | 15 | -5 | 7 |
| 5 | The Glen High School | 5 | 2 | 0 | 3 | 5 | 21 | -16 | 6 |
Showing 5 of 7 teams
U15 standings — 2025
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pretoria Boys High School | 8 | 8 | 0 | 0 | 63 | 1 | 62 | 24 |
| 2 | Sutherland High School | 8 | 7 | 0 | 1 | 18 | 5 | 13 | 21 |
| 3 | Hoërskool Overkruin | 8 | 5 | 1 | 2 | 22 | 6 | 16 | 16 |
| 4 | Pinnacle College Copperleaf | 8 | 5 | 0 | 3 | 17 | 6 | 11 | 15 |
| 5 | Centurion Secondary School | 7 | 3 | 0 | 4 | 12 | 27 | -15 | 9 |
Showing 5 of 9 teams
Second Team standings — 2025
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sutherland High School | 7 | 5 | 0 | 2 | 11 | 6 | 5 | 15 |
| 2 | Pretoria Boys High School | 7 | 4 | 2 | 1 | 12 | 6 | 6 | 14 |
| 3 | Curro Hazeldean High School | 7 | 4 | 2 | 1 | 9 | 4 | 5 | 14 |
| 4 | Centurion Secondary School | 6 | 4 | 1 | 1 | 14 | 4 | 10 | 13 |
| 5 | Hoërskool Overkruin | 7 | 4 | 0 | 3 | 19 | 8 | 11 | 12 |
Showing 5 of 8 teams
First Team standings — 2025
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoërskool Overkruin | 8 | 7 | 1 | 0 | 23 | 2 | 21 | 22 |
| 2 | Centurion Secondary School | 7 | 5 | 1 | 1 | 10 | 4 | 6 | 16 |
| 3 | Sutherland High School | 8 | 4 | 2 | 2 | 10 | 7 | 3 | 14 |
| 4 | Pinnacle College Copperleaf | 8 | 4 | 2 | 2 | 12 | 10 | 2 | 14 |
| 5 | Pretoria Boys High School | 8 | 3 | 4 | 1 | 18 | 8 | 10 | 13 |
Showing 5 of 9 teams
Leading scorers — 2025
| # | Player | School | Division | Goals |
|---|---|---|---|---|
| 1 | Alissio Chadina | — | U15 | 11 |
| 2 | Motheo nyamane | — | Second Team | 6 |
| 3 | Uyanda Ndlovu | — | U14 | 5 |
| 4 | Motheo Ntsoko | — | Second Team | 5 |
| 5 | Skhumbuzo | — | U15 | 5 |
Showing 5 of 20 players
